253
55
Total Fat 6g | 10% | |||||||||||||||||||||||||||||
Saturated Fat 2g | 10% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 187mg | 62% | |||||||||||||||||||||||||||||
Sodium 201mg | 8% | |||||||||||||||||||||||||||||
Calcium 95mg | 10% | |||||||||||||||||||||||||||||
Potassium 460mg | 13% | |||||||||||||||||||||||||||||
Phosphorus 198mg | 20% | |||||||||||||||||||||||||||||
Total Carb 39g | 13% | |||||||||||||||||||||||||||||
Dietary Fiber 4g | 15% | |||||||||||||||||||||||||||||
Sugars 15g | ||||||||||||||||||||||||||||||
Protein 12g | 24% | |||||||||||||||||||||||||||||
Vitamin A 9% | Vitamin C 55% | |||||||||||||||||||||||||||||
Calcium 10% | Iron 14% | |||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your caloric needs.
|